Sold Back
Sold
This two-bedroom unit is light, bright, and priced to sell.
Located at the corner of Cressy Rd and Victoria Rd, it is convenient to Gladesville Shops and top local schools.
• Combined lounge/dining room
• Balcony
• Bathroom with separate shower and bath
• Main bedroom with built-in robes
• Internal laundry
• New carpet
• Freshly painted
• Undercover car space
• Block of 12
• Top floor unit
• Cross flow ventilation
• Security complex
Located just across from Holy Cross College and St Charles Primary School, both high-quality schools
Be quick, properties in this price range don't last
Council: $331.00 per quarter, approximately
Water: $171.41 per quarter, approximately
Strata: $893.36 per quarter, approximately
Internal: 64 sqm
Parking: 18 sqm
Total: 82 sqm
Strata Registered 1982
Located at the corner of Cressy Rd and Victoria Rd, it is convenient to Gladesville Shops and top local schools.
• Combined lounge/dining room
• Balcony
• Bathroom with separate shower and bath
• Main bedroom with built-in robes
• Internal laundry
• New carpet
• Freshly painted
• Undercover car space
• Block of 12
• Top floor unit
• Cross flow ventilation
• Security complex
Located just across from Holy Cross College and St Charles Primary School, both high-quality schools
Be quick, properties in this price range don't last
Council: $331.00 per quarter, approximately
Water: $171.41 per quarter, approximately
Strata: $893.36 per quarter, approximately
Internal: 64 sqm
Parking: 18 sqm
Total: 82 sqm
Strata Registered 1982
Recent sales in Ryde
Address | Bed | Bath | Car | Sold Date | Result |
---|---|---|---|
220 Buffalo Road, Ryde | 311 | 30-10-2024 | Undisclosed |
6/523 Victoria Road, Ryde | 211 | 26-07-2024 | $584,000 |
128 Quarry Road, Ryde | 212 | 21-06-2024 | Undisclosed |
38 Potts Street, Ryde | 311 | 11-05-2024 | $2,290,000 |
9/14 Curzon Street, Ryde | 211 | 5-03-2024 | $572,500 |
9 Willow Crescent, Ryde | 411 | 10-02-2024 | $2,351,000 |
12/8 Isabel Street, Ryde | 211 | 7-02-2024 | $690,000 |
15/242 Blaxland Road, Ryde | 211 | 15-01-2024 | Undisclosed |
3/2 Isabel Street, Ryde | 211 | 24-10-2023 | Undisclosed |
2/22-24 Price Street, Ryde | 211 | 20-10-2023 | Undisclosed |
3/20 Belmore Street, Ryde | 211 | 14-07-2023 | Undisclosed |
9/2-6 William Street, Ryde | 211 | 19-06-2023 | Undisclosed |
6/8 Curzon Street, Ryde | 211 | 23-05-2023 | Undisclosed |
17 Boyce Street, Ryde | 314 | 6-05-2023 | Undisclosed |
4/257 Blaxland Road, Ryde | 211 | 1-05-2023 | Undisclosed |
9/9-11 St Annes Street, Ryde | 221 | 24-04-2023 | Undisclosed |
4/271 Blaxland Road, Ryde | 111 | 12-04-2023 | Undisclosed |
9/700 Victoria Road, Ryde | 21 | 17-03-2023 | Undisclosed |
4/13 Isabel Street, Ryde | 211 | 14-02-2023 | $545,000 |
513B/5 Pope Street, Ryde | 221 | 2-12-2022 | $815,000 |
18/7-9 William Street, Ryde | 211 | 18-10-2022 | $600,000 |
3/12-18 Lane Cove Road, Ryde | 211 | 17-10-2022 | $575,000 |
8/9-11 St Annes Street, Ryde | 221 | 10-10-2022 | $725,000 |
8/13 Devlin Street, Ryde | 211 | 7-10-2022 | $440,000 |
7/226-228 Blaxland Road, Ryde | 211 | 30-09-2022 | Undisclosed |
14/10-12 Price Street, Ryde | 211 | 31-08-2022 | $625,000 |
6/194-202 Blaxland Road, Ryde | 222 | 30-07-2022 | $685,000 |
18/275-281 Blaxland Road, Ryde | 211 | 25-05-2022 | Undisclosed |
9/9-11 Lane Cove Road, Ryde | 211 | 11-05-2022 | $612,500 |
27 Olive Street, Ryde | 321 | 2-04-2022 | Undisclosed |
3/9-11 St Annes Street, Ryde | 221 | 25-02-2022 | $740,000 |
4/820 Victoria Road, Ryde | 211 | 4-02-2022 | $525,000 |
3/36-38 Belmore St, Ryde | 211 | 21-01-2022 | Undisclosed |
2/3 Hatton Street, Ryde | 211 | 16-12-2021 | $535,000 |
8/3 Curzon Street, Ryde | 111 | 29-10-2021 | $440,000 |
40a Greene Avenue, Ryde | 321 | 23-10-2021 | Undisclosed |
1/7 Hatton Street, Ryde | 211 | 30-09-2021 | $630,000 |
1/42 Belmore Street, Ryde | 211 | 22-09-2021 | $595,000 |
32 Kulgoa Avenue, Ryde | 522 | 18-09-2021 | $2,889,000 |
3 Irvine Crescent, Ryde | 211 | 16-09-2021 | $1,710,000 |
5 Fernleigh Close, Ryde | 321 | 26-06-2021 | $1,930,000 |
27A Malvina Street, Ryde | 412 | 23-06-2021 | Undisclosed |
17/26-30 Price Street, Ryde | 211 | 25-02-2021 | $625,000 |
12/14-16 Price Street, Ryde | 211 | 7-12-2020 | $665,000 |
6/237 Blaxland Road, Ryde | 111 | 4-12-2020 | $426,000 |
1/253-255 Blaxland Road, Ryde | 211 | 4-11-2020 | $600,000 |
7/224 Blaxland Road, Ryde | 311 | 26-08-2020 | Undisclosed |
13/8D Goulding Road, Ryde | 111 | 6-08-2020 | $475,000 |
1/1 Hatton Street, Ryde | 221 | 26-06-2020 | Undisclosed |
303/101-103 Church Street, Ryde | 221 | 13-05-2020 | $750,000 |
9/185-187 Quarry Road, Ryde | 211 | 27-04-2020 | $895,400 |
6/13 Curzon Street, Ryde | 211 | 24-04-2020 | $620,000 |
8 Zola Avenue, Ryde | 312 | 9-12-2019 | $1,613,000 |
6/8 Curzon Street, Ryde | 211 | 3-12-2019 | $640,000 |
402/101-103 Church Street, Ryde | 221 | 22-11-2019 | $710,000 |
22 Cameron Crescent, Ryde | 212 | 9-10-2019 | Undisclosed |
6 Buna Street, Ryde | 432 | 10-08-2019 | Undisclosed |
6/6 Lane Cove Road, Ryde | 211 | 25-07-2019 | $580,000 |
14/6 Isabel Street, Ryde | 211 | 1-07-2019 | $462,000 |
18/253-255 Blaxland Road, Ryde | 211 | 19-06-2019 | Undisclosed |
2 Dwyer Street, Ryde | 524 | 20-05-2019 | $1,273,300 |
1/24A Belmore Street, Ryde | 211 | 10-05-2019 | $492,000 |
1/38-40 Forrest Road, Ryde | 312 | 30-04-2019 | $870,000 |
39 Ronald Avenue, Ryde | 311 | 25-01-2019 | $1,180,000 |
7/10 Edward Street, Ryde | 211 | 26-09-2018 | $577,000 |
Sold prices provided by RP Data |